Home > Apparel > hulan shoes co.,ltd
| Main Products: | AdidasT-Mac,Puma;air max;95/97/2003/2006/TN,shoxTL1/TL2/TL3/R4/R5/NZ |
| Business Type: | Manufacturer |
| Main Export Markets: | North America,South America,Western Europe,Eastern Europe |
| No. of Employees: | 101 - 500 People |
| Estimated Annual Sales (USD): | US$ 3000K - US$ 5000K |
| Year Established: | 2003 |
Jordan1-21;Nike dunk;Air force one, Bapestar, AdidasT-Mac,Puma;air max;95/97/2003/2006/TN,shoxTL1/TL2/TL3/R4/R5/NZ
Sponsored Links
|
Recommend it to your friends
Information not available,please click here.
information outdated? renew it!