English   
Welcome to Manufacturer.com! Sign In | Join Free

Rotek (shanghai )water system co.,ltd


Product Detail
HomePage - > Products - > Water Treatment - > FRP filter tank

FRP filter tank

Place of Origin: China Brand Name: Rotek
Model No: N/A  
   Date Joined: 2009-07-02 00:29:32.0
   SignIn: 0
   Year Established:
   Number of R&D Staff:
   Registered Capital:
  Terms of Payment: N/A
Supply Ability: N/A Bag(s) per Day
Order MinNumer: N/A Bag(s)
  Packaging: N/A
Delivery Lead Time: N/Adays
Price: USD 0.0~0.0
Detailed Product Description
 All tanks supplied with NSF certification.

 PE (Polyethylene) inner tank provides

   high corrosion resistance and long 
   lasting servicing time. 

 FRP reinforced outer layer provides 
   bolter pressure resistance. 

 Working Pressure: 150PSI

 Max. Temperature: 120 degree fahrenheit

 Light weight, easy for transport.
 
 
 Specifications 
Dimension
Dia x Height Volume Wright (kg) Top 
Opening Button
Opening Stands A B C D 
Liter m3 empty full 
7x13 7.6 0.008 1.40 9.00 2.5'-8NPSM   Standard 334 189   181 
7x17 9.8 0.010 1.95 11.75 2.5'-8NPSM   Standard 428 189   181 
7x35 21.6 0.022 3.40 25.20 2.5'-8NPSM   Standard 9.4 189   181 
7x44 26.8 0.027 4.05 30.85 2.5'-8NPSM   Standard 1132 189   181 
8x13 8.5 0.009 1.65 10.15 2.5'-8NPSM   Standard 335 214   206 
8x17 11.8 0.012 2.00 13.80 2.5'-8NPSM   Standard 446 214   206 
8x35 26.9 0.027 4.15 31.36 2.5'-8NPSM   Standard 905 214   206 
8x44 34.4 0.034 4.80 39.15 2.5'-8NPSM   Standard 1131 214   206 
9x17 14.5 0.015 2.25 16.75 2.5'-8NPSM   Standard 427 240   232 
9x35 32.3 0.032 4.20 30.90 2.5'-8NPSM   Standard 905 240   232 
9x42 42.4 0.042 5.05 37.35 2.5'-8NPSM   Standard 1232 240   232 
9x48 48 0.048 6.05 50.85 2.5'-8NPSM   Standard 1232 240   232 
10x17 18.2 0.018 2.50 19.40 2.5'-8NPSM   Standard 467 264   257 
10x35 39.4 0.039 4.60 43.97 2.5'-8NPSM   Standard 903 264   257 
10x44 51.2 0.051 6.05 57.45 2.5'-8NPSM   Standard 1130 264   257 
10x54 63 0.063 7.40 70.10 2.5'-8NPSM   Standard 1390 264   257 
12x48 89 0.089 8.40 101.87 2.5'-8NPSM   Standard 1233 311   308 
12x52 97 0.097 8.95 105.95 2.5'-8NPSM   Standard 1342 311   308 
13x44 86.8 0.087 7.65 94.35 2.5'-8NPSM   Standard 1142 300   334 
13x54 105 0.105 10.05 115.65 2.5'-8NPSM   Standard 1400 300   334 
14x65 150 0.150 13.55 163.30 2.5'-8NPSM   Standard 1232 240   232 
4'-8UN   Standard 1679 320   360 
16x65 185 0.190 17.10 202.55 2.5'-8NPSM   Standard 1672 380   410 
4'-8UN   Standard 1678 380   410 
18x65 236 0.240 35.90 272.00 4'-8UN   Standard 1721 458   481 
37.55 273.65 4'-8UN 4'-8UN Triangle 2030 551 404 480 
21x62 312 1.310 41.10 353.10 4'-8UN   Standard 1728 522   543 
48.55 360.55 4'-8UN 4'-8UN Triangle 2063 551 390 544 
24x72 450 0.450 51.90 501.90 4'-8UN   Standard 1915 600   619 
55.00 505.00 4'-8UN 4'-8UN Triangle 2158 605 380 622 
30x72 708 0.708 85.70 793.30 4'-8UN   Standard 1833 775   767 
90.25 798.85 4'-8UN 4'-8UN Triangle 2142 770 330 772 
36x72 999 1.000 115.50 1115.5 4'-8UN   Standard 1839 930   922 
123.00 1123.0 4'-8UN 4'-8UN Triangle 2151 932 330 927 
 
 
 
Browse All Products
Browse All Products: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Browse Products Wanted: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Languages:  
AD POWERED  BY ZEDO
SPONSORED  LINKS