English   
Welcome to Manufacturer.com! Sign In | Join Free

Guangdong Jiangmen Liyuan Pump Co,.Ltd


Product Detail
HomePage - > Products - > Pumps - > 4" submersible pump(three phase)

4" submersible pump(three phase)

Place of Origin: China Brand Name: LIYUAN
Model No: 100QJ2-100QJ16  
   Date Joined: 2009-10-07 22:22:36.0
   SignIn: 0
   Year Established: 1992
   Number of R&D Staff: 5 - 10 People
   Registered Capital: US$1 Million - US$2.5 Million
  Terms of Payment: L/C,T/T,Western Union,MoneyGram,
Supply Ability: N/A Piece(s) per Day
Order MinNumer: 5 Piece(s)
  Packaging: 1pc/box
Delivery Lead Time: 15DAYSdays
Price: USD 0.0~0.0
Detailed Product Description
	50HZ   3phase 380V~400V     n=2900rpm																	
4"PUMP MODEL		POWER		"QUTLET
(DN)"	Q	CAPACITY												
		HP	KW		L/min	16.6	33.3	50	66.6	83.3	100	116.3	133.3	166.62	200	233.3	266.6	333.3
					(m3/h)	1	2	3	4	5	6	7	8	10	12	14	16	20
J50/6	100QJ2-30/6	0.5	0.37	1.5"	TOTAL HEAD(m)	36	30	23										
J50/10	100QJ2-52/10	0.75	0.55			60	52	38										
J50/13	100QJ2-70/13	1	0.75			79	70	50										
J50/19	100QJ2-98/19	1.5	1.1			114	98	72										
J50/27	100QJ2-140/27	2	1.5			162	140	102										
J80/5	100QJ3-20/5	0.5	0.37				30	20	17									
J80/8	100QJ3-30/8	0.75	0.55				40	30	20									
J80/10	100QJ3-52/10	1	0.75				62	52	36									
J80/14	100QJ3-72/14	1.5	1.1				87	72	50									
J80/18	100QJ3-93/18	2	1.5				112	93	65									
J80/26	100QJ3-134/26	3	2.2				160	134	95									
J80/32	100QJ3-165/32	4	3				200	165	116									
J80/44	100QJ3-227/44	5.5	4				270	227	160									
J100/6	100QJ4-30/6	0.75	0.55					35	30	20								
J100/8	100QJ4-40/8	1	0.75					45	40	26								
J100/12	100QJ4-60/12	1.5	1.1					67	60	40								
J100/16	100QJ4-80/16	2	1.5					88	80	52								
J100/24	100QJ4-110/24	3	2.2					130	110	80								
J100/30	100QJ4-140/30	4	3					167	140	100								
J100/40	100QJ4-180/40	5.5	4					200	180	130								
J100/55	100QJ4-250/55	7.5	5.5					275	250	180								
J100/75	100QJ4-340/75	10	7.5					375	340	240								
J150/7	100QJ6-26/7	1	0.75						36		26	16						
J150/9	100QJ6-34/9	1.5	1.1						46		34	20						
J150/13	100QJ6-50/13	2	1.5						67		50	29						
J150/18	100QJ6-70/18	3	2.2						100		70	41						
J150/26	100QJ6-110/26	4	3						145		110	62						
J150/34	100QJ6-130/34	5.5	4						180		130	81						
J150/42	100QJ6-166/42	7.5	5.5						225		166	90						
J150/56	100QJ6-220/56	10	7.5						300		220	120						
J250/8	100QJ8-41/8	2	1.5	2"							45		41	33				
J250/12	100QJ8-60/12	3	2.2								68		60	50				
J250/15	100QJ8-76/15	4	3								86		76	65				
J250/20	100QJ8-104/20	5.5	4								114		104	80				
J250/23	100QJ8-115/23	7.5	5.5								128		115	100				
J250/28	100QJ8-145/28	10	7.5								160		145	120				
J300/10	100QJ10-48/10	3	2.2										58	48		27		
J300/13	100QJ10-60/13	4	3										72	60		36		
J300/17	100QJ10-80/17	5.5	4										95	80		45		
J300/22	100QJ10-108/22	7.5	5.5										125	108		57		
J300/27	100QJ10-130/27	10	7.5										151	130		72		
J400/10	100QJ16-34/10	4	3												39		34	26
J400/14	100QJ16-48/14	5.5	4												55		48	36
J400/18	100QJ16-61/18	7.5	5.5												70		61	47
J400/24	100QJ16-81/24	10	7.5												94		81	60
Browse All Products
Browse All Products: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Browse Products Wanted: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Languages:  
AD POWERED  BY ZEDO
SPONSORED  LINKS