English   
Welcome to Manufacturer.com! Sign In | Join Free

Ningbo Jiangdong Grommet Rubber Inc.


Product Detail

rubber mounts

Post Date: 2009-11-25 23:49:14.0
Expiry Date: 2010-07-28
   Date Joined: 2008-08-21 10:57:11.0
   SignIn: 0
   Year Established:
   Number of R&D Staff:
   Registered Capital:

Detailed Selling Lead Description

We are one of professional rubber part manufacturers in china.
Our main products are:
Shock absorber bushes, control arm bush, engine mount, vibration isolation mounts,
Rubber grommet, rubber washer, rubber boots, bushings, seals, rubber bumper (buffer), rubber gaskets  O-ring and metal-to-rubber parts. Anti-vibration mountings Etc.
EPDM extrusion hose.

Material: NBR, EPDM, CR,  SBR, VMQ,  FKM,  HNBR, etc.
 
Quality: We Certified ISO 9001-2000, 

Yours faithfully
Wang Jun 
General manager
Ningbo Jiangdong Grommet Rubber Inc.
Add: No.762, zhongxing road, Ningbo, CHINA 315040
T:0086-574-27878366     15924312350
F:0086-574-27878368
E: sales@nb-rubber.com;    nbrubber@gmail.com
Http:// www.nb-rubber.com

No.	P/N	d	B	D	A	L
1	12020039	12.2	18	32.25	26	47.9
2	12020017	10.2	19	32	26	31.6
3	12020004	10.1	18	32.25	26	31.5
4	12020049	12.2	24	35	30	51
5	12020056	12.5	24	35	30	35
6	12020046	12.2	24	35	30	36
7	12020050	12.2	24	35	30	47
8	12020047	12.2	24	35	30	52
9	12020045	12.2	24	35	30	45
10	12020048	14.2	24	35	30	40
11	12020051	12.2	24	35	30	48
12	12020013	17.1	24	35	30	35
13	12020018	17.1	24	35	30	38
14	12020061	12.2	16	28	30	38
15	12020029	14.2	20	35	35	46
16	12020038	14.2	23	35	35	43
17	12020014	12.2	23	35	35	43
18	12020011	12.2	20	35	35	46
19	12020082	12.2	20	35	35	43
20	12020083	12.2	20	35	35	47
21	12020015	12.2	23	35	35	47
22	12020025	12.2	23	35	35	40
23	12020073	12.2	20	40	35	55
24	12020080	14.4	22	40	35	40
25	12020028	14.2	22	40.4	38	54.8
26	12020006	14.4	22	40.3	38	40
27	12020054	20	30	40	40	46
28	12020058	14.2	30	40	40	60
29	12020002	25	30	40	40	40
30	12020031	14.2	20	35	46	60
31	12020034	12.2	20	35	46	54
32	12020041	12.2	20	35	46	50
33	12020010	12.2	20	35	46	60
34	12020016	14.2	25	40	50	60
35	12020071	14.2	20	38	63.5	73.7
36	12020072	14.2	20	38	76.2	83.6

Other Products See More...
Browse All Products
Browse All Products: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Browse Products Wanted: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Languages:  
AD POWERED  BY ZEDO
SPONSORED  LINKS