English   
Welcome to Manufacturer.com! Sign In | Join Free

Puyang MYJ energy technology co.,ltd.


Product Detail
HomePage - > Products Wanted - > Storage Batteries, Secondary Batteries - > sell ER14250,ER14505,ER34615-1/2AA,AA,D size battery

sell ER14250,ER14505,ER34615-1/2AA,AA,D size battery

Post Date: 2009-04-30 15:20:25.0
Expiry Date: 2010-04-30
   Date Joined: 2009-04-30 14:32:31.0
   SignIn: 0
   Year Established:
   Number of R&D Staff:
   Registered Capital:

Detailed Selling Lead Description

3.6V ER Li/SOCL2 battery 							
Cell Size 	MYJ  	Nominal Voltage(V)	Nominal Capacity(mAh)	Max Continuous Current(mA)	Max Pulse Current(mA)	Weight(g)	Operating temperature
1/2 AA	ER14250	3.6	1200	33	100	10	-55~+85℃
	ER14250M	3.6	800	100	500	10	-55~+85℃
2/3AA	ER14335	3.6	1650	60	150	12	-55~+85℃
	ER14335M	3.6	1350	200	1000	12	-55~+85℃
2/3A	ER17335	3.6	2100	60	150	20	-55~+85℃
	ER17335M	3.6	1900	400	1000	20	-55~+85℃
AA	ER14505	3.6	2600	100	200	19	-55~+85℃
	ER14505M	3.6	2200	400	1500	19	-55~+85℃
A	ER17505	3.6	3400	100	200	24	-55~+85℃
	ER17505M	3.6	3000	500	1500	26	-55~+85℃
	ER18505	3.6	3800	100	200	28	-55~+85℃
	ER18505M	3.6	3500	600	2000	28	-55~+85℃
C	ER26500	3.6	8500	200	400	52	-55~+85℃
	ER26500M	3.6	6500	800	2500	52	-55~+85℃
D	ER34615	3.6	19000	230	500	100	-55~+85℃
	ER34615M	3.6	13000	1800	4500	100	-55~+85℃
DD 	ER341245	3.6	35000	400	500	195	-55~+85℃
3X1/2AA	ER9V	9V 	1200	40	100	31	-55~+85℃

Other Products See More...
Browse All Products
Browse All Products: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Browse Products Wanted: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Languages:  
AD POWERED  BY ZEDO
SPONSORED  LINKS