English   
Welcome to Manufacturer.com! Sign In | Join Free

Boostsolar Photovoltaic Equipment Co


Product Detail
HomePage - > Products Wanted - > Power Meters - > solar cell tester

solar cell tester

Post Date: 2009-08-06 21:30:24.0
Expiry Date: 2010-08-06
   Date Joined: 2009-08-06 21:15:19.0
   SignIn: 0
   Year Established:
   Number of R&D Staff:
   Registered Capital:

Detailed Selling Lead Description

Solar Cell Tester BSCT102



Equipment
General
Information

	Size	600mm*850mm*1600mm
	Weight	210 KG
	Working Type	Single flash, automatic probe contact, semi-automatic measure.
	Power	220VAC single phase
	Equipment Power	200W   
	Compressed Air	0.6MPa,0.3m3/s
	Measure Mode	Single time flash test, automatic pneumatic probe contact
	Light Source 	Long pulse-arc xenon lamp with IEC60904-9 A Grade spectral irradiance distribution requirements.
	Xenon Light Life	30,000 Times
	Standard delivery	Standard transmission standard modules, contrast measurement
	Temperature of amendments	Implied-amendment
	Temperature measurement	Infrared automatic test measured battery temperature
	Spectrum	AM1.5 Class A
	Light	1000W/m2
	Light uniformity	+/-2%
	Flash effective duration	3ms
	Maximum effective area	210mm *210mm
	Measurement accuracy	+/-2%  
	Measuring degree of duplication	+/-1%
	Single measurement of time	4s 
	The largest open-circuit voltage can be measured	IV
	The largest measurable short-circuit current	10A
	The largest measurable power	8W
	Measurement parameters	IV curve, Isc,Voc,Im,Vm,Pm,FF,RS,EFF.
	I-V curve	From the open circuit voltage to short-circuit current 10,000 data points
	Operating system	WindowsXP
	Temperature Range of Equipment	10 degree-45 degree
	Humidity range of Equipment	10%-70%
	Measurement Fast	<1s     


Equipment
Feature	Small power	200W    
	Light uniform	+/-2%
	High-precision	+/-2%     
	Amended to facilitate temperature	Implied-amendment
	Sorting data files	Sorting files can be set according to any demand can be power, current sub-file
	Data collection and preservation	Automatic computer bar code scanning and preservation of two ways

Other Products See More...
Browse All Products
Browse All Products: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Browse Products Wanted: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Languages:  
RELATED  PRODUCTS
AD POWERED  BY ZEDO
SPONSORED  LINKS