Hebei Jiushen Wire Weaving Co., Ltd.
Company
Hebei Jiushen Wire Weaving Co., Ltd.
Jiatun Industrial Park, Anping County, China.
Hengshui, Hebei
China
Share · Favorite
Product Categories

Stainless Steel Wire Mesh

Stainless Steel Wire Mesh
Category:
Price:
USD 2.00 - 10.00
Brand:
JSWW OR OEM
Origin City:
Hengshui
Origin Country:
China
Port:
Tianjin
Delivery Lead Time:
40 days
Packaging:
moisture and rust proof paper - plastic cloth - carton box / pallet
Payment Terms:
  • T/T
  • L/C
Minimum Order:
1000 Square Meter

Product Description

Stainless steel wire mesh also known as wire cloth or wire fabric, is woven from stainless steel wire. According to different weaving patterns, it can be divided into Plain weave, Twill weave, Plain dutch weave, Twill dutch weave, Reverse plain dutch weave, Reverse dutch twill weave, Herringbone, Five Heddle. Widely used for gas, liquid, solid filtration in chemical, petroleum, food, medicine industries etc, as well as other medium separation.







Basic information of Jiushen stainless steel wire mesh:



Standards: ASTM E2016-2020-5000, ASTM E2814-2011



Weaving Pattern:Plain weave, Twill weave, Plain dutch weave, Twill dutch weave, Reverse plain dutch weave, Reverse dutch twill weave, Herringbone, Five Heddle



Material: SUS / AISI 304, 304L, 316, 316L, 310 etc.







Advantages of stainless steel mesh: Heat resistance, acid resistance, alkali resistance, corrosion resistance and wear resistance



Application: gas, liquid, solid filtration in chemical, petroleum, food, medicine industries etc, as well as other medium separation







Specification:







Stainless Steel Square Mesh

Mesh/linear inch Wire Dia Width of Opening Open Area

Inch mm Inch mm %

1x1 0.157 4.000 0.8400 21.40 71.0

2x2 0.118 2.500 0.3800 10.20 64.0

3x3 0.079 2.000 0.2500 6.40 58.0

4x4 0.063 1.600 0.1870 4.75 56.0

4x4 0.047 1.190 0.2030 5.16 65.9

5x5 0.055 1.400 0.1400 3.68 52.0

6x6 0.047 1.200 0.1200 3.03 51.0

8x8 0.043 1.100 0.0800 2.08 42.0

10x10 0.039 1.000 0.0600 1.54 36.0

10x10 0.020 0.510 0.0800 2.03 64.0

12x12 0.023 0.584 0.0600 1.52 51.8

12x12 0.020 0.508 0.0630 1.60 57.2

14x14 0.023 0.584 0.0480 1.22 45.2

14x14 0.020 0.508 0.0510 1.30 51.0

16x16 0.018 0.457 0.0445 1.13 50.7

18x18 0.017 0.432 0.0386 0.98 48.3

20x20 0.020 0.508 0.0300 0.76 36.0

20x20 0.016 0.406 0.0340 0.86 46.2

24x24 0.014 0.356 0.0277 0.70 44.2

30x30 0.013 0.330 0.0203 0.52 37.1

30x30 0.0120 0.305 0.0213 0.54 40.8

30x30 0.0090 0.2290 0.0243 0.6200 53.1

35x35 0.0110 0.2790 0.0176 0.4500 37.9

40x40 0.0100 0.2540 0.0150 0.3800 36.0

50x50 0.0090 0.2290 0.0110 0.2800 30.3

50x50 0.0080 0.2030 0.0120 0.3100 36.0

60x60 0.0075 0.1910 0.0092 0.2300 30.5

60x60 0.0070 0.1780 0.0097 0.2500 33.9

70x70 0.0065 0.1650 0.0078 0.2000 29.8

80x80 0.0065 0.1650 0.0060 0.1500 23.0

80x80 0.0055 0.1400 0.0070 0.1800 31.4

90x90 0.0050 0.1270 0.0061 0.1600 30.1

100x100 0.0045 0.1140 0.0055 0.1400 30.3

100x100 0.0040 0.1020 0.0060 0.1500 36.0

100x100 0.0035 0.0890 0.0065 0.1700 42.3

110x110 0.0040 0.1016 0.0051 0.1295 30.7

120x120 0.0037 0.0940 0.0046 0.1168 30.7

150x150 0.0026 0.0060 0.0041 0.1041 37.4

160x160 0.0025 0.0635 0.0038 0.0965 36.4

180x180 0.0023 0.0584 0.0033 0.0838 34.7

200x200 0.0021 0.0533 0.0029 0.0737 33.6

250x250 0.0016 0.0406 0.0024 0.0610 36.0

270x270 0.0016 0.0406 0.0021 0.0533 32.2

300x300 0.0015 0.0381 0.0018 0.0370 29.7

325x325 0.0014 0.0356 0.0017 0.0432 30.0

400x400 0.0010 0.0254 0.0015 0.0370 36.0

500x500 0.0010 0.0254 0.0010 0.0254 25.0

635x635 0.0008 0.0203 0.0008 0.0203 25.0





Stainless Steel Plain Dutch Weave Mesh

Mesh Wire DiaInch Absolute Filter Ratingm Norminal Filter Ratingm

8x85 0.014x0.0126 318-340 250-255

12x64 0.024x0.0165 270-285 200-205

14x88 0.02x0.013 225-245 150-155

20x150 0.0098x0.007 155-165 100-105

24x100 0.015x0.01 115-125 80-85

30x150 0.009x0.007 95-100 65-70

40x200 0.007x0.0055 65-70 55-60

50x250 0.0055x0.0045 55-60 40-45

80x400 0.0049x0.0028 43-48 35-40





Stainless Steel Reverse Dutch Weave Mesh

Mesh Wire Diam Aperturem Effective Section Ratio Weight Thickness

Warp Weft Nominal Asolute % kg/ mm

84x14 - - - 450-530 62 3.5 1.15

260x40 - - 125 112-125 54 2.25 0.62

170x40 - - 90 106-118 54 2.1 0.57

175x37 - - 85 100-106 54 2.1 0.57

130x30-35 200 380 80 95-105 57 2.7-3.10 0.77-0.80

175x40-50 150 300 60 65-72 55 2.1-2.40 0.57-0.60

280x60-70 90 200 40 54-60 56 1.34-1.55 0.38-0.40

600x100-105 42 140 25 34-38 57 0.75-0.80 0.22-0.23

630x125-130 42 125 17 22-26 53 0.75-0.85 0.20--0.22

720x140-150 35 110 15 16-20 52 0.65-0.70 0.15-0.18





Stainless Steel Twill Dutch Weave Mesh

Mesh Wire Dia Inch Absolute Filter Ratingm Norminal Filter Ratingm

20x250 .0098x.0079 110-120 98-105

30x360 .0098x.0060 90-100 80-84

40x560 .0070x.0040 70-75 47-52

80x700 .0040x.0030 35-40 24-26

200x600 .0024x.0018 28-32 19-21

165x800 .0028x.0020 24-26 14-16

165x1400 .0028x.0016 16-18 9-11

200x1400 .0028x.0016 12-14 5-6

250x1400 .0022x.0016 11-12 3-4

325x2300 .0015x.0010 8-9 2-3

500x3600 .0010x.0006 2-3 1